Ten strategic points template
Ten Strategic Points Table
Ten Strategic Points | Comments or Feedback | |
Broad Topic Area | Factors influencing Spirituality and Depression among homosexuals. | |
Lit Review | Research has shown variances in the level of stress advances among diverse racial groups; thus, ethnicity links spirituality and religion to the level of stress development. Prejudice has been shown to play a significant role in mental issues despite spirituality and religiosity, communication, and the feeling of acceptance to specific groups results in a possibility to fight depression. Religious men with dual-identity experience conflict leading to depressive signs. Additionally, gay black men engaging in sex with males are at higher risk of depression. Increased level of anxiety has been recorded amongst homosexual men after experiencing negative social relations and a lack of spirituality. | |
Problem Statement | It has been shown how duo-identity impact spirituality and depression among homosexuals. | |
Research Questions | A) How do racial and ethnic differences affect homosexuals? b) Do age and gender affect the mental health of homosexuals? c) How do religiosity and sexual orientation impact homosexuals? d) How does community involvement in religion and spirituality impact the happiness of homosexuals? e) How do mental health disorders relate to sexual orientation? | |
Sample | a) Location: -The state of Georgia of the United States of America b) Target population: A town in Meriwether County with over 89 homosexuals c) Sample: 54 homosexuals were used, 30 gay and 24 lesbians of d) ages between 25-45 years for both sexes. e) 40 blacks and 14 whites will be used. | |
Describe Phenomena (qualitative) or Define Variables/Hypotheses (quantitative) | a) There is a significant relationship between racial/ethnic differences and the mental health of the homosexuals b) There is a major relationship between community involvement in religion and spirituality to the happiness of the homosexuals. c)There is a significant relationship between age, gender, and sexual orientation to the mental health of homosexuals. | |
Methodology & Design | Both qualitative and quantitative methods of data collection will be applied. | |
Purpose Statement | a). To examine how racial/ethnic differences affect mental health in homosexuals b). To assess how age, gender, religiosity, and sexual orientation affect the mental health of homosexuals c). To what extend does community involvement in religion and spirituality impact happiness of homosexuals | |
Data Collection Approach | The research will make use of both qualitative and quantitative methods of data collection. For qualitative data, surveys, Individual interviews, and Focus groups will be used, while Closed-ended surveys will be used for quantitative data. | |
Data Analysis Approach | Coding, transcribing, and data interpretation will be used for qualitative data, while quantitative data will make use of excel spreadsheets and SPSS. |
References
Aranda, F., Matthews, A. K., Hughes, T. L., Muramatsu, N., Wilsnack, S. C., Johnson, T. P., &
Riley, B. B. (2015).
Balsam, K. F., Molina, Y., Blayney, J. A., Dillworth, T., Zimmerman, L., & Kaysen, D. (2015).
Hughes, T. L., Johnson, T. P., Steffen, A. D., Wilsnack, S. C., & Everett, B. (2014).
Shilo, G., & Savaya, R. (2012). The mental health of lesbian, gay, and bisexual youth and young adults: