Bloomin’ Brands Environmental Analysis
Name:
Institution:
Course Code:
Bloomin’ Brands Environmental Analysis
Sociocultural | ||||
Trend | Opportunity | Threat | Response | Source |
Diversified consumer behavior | Bloomin Brands and can adopt to the latest technological innovations. | Creating an innovative idea that’s distinct from competitors. | (Mai et al., 2019) | |
Changing consumer attitudes | Blooming Brands can attract more clients by supporting their perceptions. | Acknowledge and satisfy clients’ health and environmental concerns. | (Haven, 2015) | |
Cultural diversification | Bloomin Brands can expand to satisfy diverse demographics. | Implement culture-inclusive hiring policies. | (ILO, 2016) | |
Technological | ||||
Trend | Opportunity | Threat | Response | Source |
New technological developments | Blooming Brands can implement technology-based operating strategies. | Implement differentiated pricing approaches in new markets | (Kienzler & Kowalkowski, 2017). | |
High rate of technological diffusion | Blooming Brands can expand operations to remote locations. | Implement a technology-driven global business model. | (Perkins & Neumayer, 2005) | |
Competitors’ technological advancement | A rapidly growing competition would affect Blooming Brands’ market share. | Find a sustainable innovation that distinguishes Blooming Brands from competitors. | (Yaffe-Bellany, 2019) | |
Economic | ||||
Trend | Opportunity | Threat | Response | Source |
Lower inflation rates | Blooming Brands can expand at lower costs | Create new franchises and outlets at minimal costs from lower interest rates. | (BLS, 2019) | |
Rapidly growing markets | Blooming brands can expand easily to new markets. | Develop a technology-based and consumer-centered global business model. | (Pelser, 2014) | |
Stable global cash flows | Investing in new markets would be economically viable. | Invest in diverse product segments, specifically in adjacent services. | (Flaherty et al., 2015) | |
Ecological | ||||
Trend | Opportunity | Threat | Response | Source |
New environmental policies | Environmental concerns level the industry’s playing field. | Environmental drives and innovations will grow the firm’s brand image. | (Dechezlepretre & Sato, 2018) | |
Federal “green” drive | Blooming Brands can offer organically-produced items to increase sales boost the public image. | Implement a “green” value chain initiative for raw materials and products. | (EPA, 2020) | |
Intense environmental regulations | Failure to comply with regulations can utterly affect operations. | Adhere to local, state, federal, and international environmental policies. | (Dechezlepretre & Sato, 2017) | |
Political | ||||
Trend | Opportunity | Threat | Response | Source |
Increasing liability laws | Liability laws in different nations can affect international operations. | Conduct a proper analysis of liability laws before investing in different locations. | (ICLG, 2020) | |
Intense labor laws | Changing labor laws could affect the global business model. | Adhere to all labor regulations in current and future investment areas. | (ILO, 2020) | |
Growing need for isolationism | Different governments can adopt America’s isolationism trend. | Avoid investing in locations with patterns of isolationism | (keyeva et al., 2015) |
References
BLS. (2019, June 5). Overview of BLS Statistics on Inflation and Prices. Retrieved from BLS: https://www.bls.gov/bls/inflation.htm
Dechezleprêtre, A., & Sato, M. (2017). The Impacts of Environmental Regulations on Competitiveness . Review of Environmental Economics and Policy, 11(2), 183-206.
Dechezleprêtre, A., & Sato, M. (2018). Green PolicIes and Firms’ Competitiveness. Paris, France: OECD.
EPA. (2020, July 30). Buying Green for Federal Purchasers. Retrieved from EPA: https://www.epa.gov/greenerproducts/buying-green-federal-purchasers
Flaherty, S., Rosecky, R., Hillard, J., & Singer, D. (2015). The Impact of Cash Flow and Debt on Organizational Agility. Global Journal of Flexible Systems Management, 16(2), 133-143.
Haven, A. (2015). Consumer Behavior and the Growth of the Fast Food Industry in a Small Emerging Country. International Journal of Advances in Management and Economics, 4(3), 180-189.
ICLG. (2020, July 18). USA: Product Liability Laws and Regulations. Retrieved from ICLG: https://iclg.com/practice-areas/product-liability-laws-and-regulations/usa
ILO. (2016). Promoting Diversity and Inclusion Through Workplace Adjustments. Geneva, Switzerland : ILO.
ILO. (2020). Applying and promoting International Labour Standards. Retrieved from International Labor Organization: https://www.ilo.org/global/standards/applying-and-promoting-international-labour-standards/lang–en/index.htm
keyeva, A. M., Edwardsa, T. H., & Rizov, M. (2015). Openness and isolation: The trade performance of the former Soviet Central Asian countries. International Business Review, 24(6).
Kienzler, M., & Kowalkowski, C. (2017). Pricing strategy: A review of 22 years of marketing research. Journal of Business Research, 78, 101-110.
Mai, A. N., Vu, H. V., Bui, B. X., & Tran, T. Q. (2019). The lasting effects of innovation on firm profitability: panel evidence from a transitional economy. Journal of Economic Research, , 3417-3436.
Pelser, T. (2014). The Influence of Technology Strategies and their Link to Company Performance. Mediterranean Journal of Social Sciences, 5(9), 238-247.
Perkins, R., & Neumayer, E. (2005). The International Diffusion of New Technologies: A Multitechnology Analysis of Latecomer Advantage and Global Economic Integration. Annals of the Association of American Geographers, 95(4), 789-808.
Yaffe-Bellany, D. (2019, November 4). Would You Like Fries With That? McDonald’s Already Knows the Answer. New York Times.