Clinical Practice Project Goals and Objectives
Student Name | Date: | |||
Project Topic:
| QSEN Competency: (example, Patient-centered Care) | |||
CLINICAL PRACTICE PROJECT GOALS AND OBJECTIVES | QUALITY IMPROVEMENT (QI) | |||
QSEN Definition: Define your QSEN Competency in your own words (paraphrase) using the QSEN.org web site>competencies>graduate KSAS, (example: for competency Patient-Centered Care the definition on the web site is Recognize the patient or designee as the source of control and full partner in providing compassionate and coordinated care based on respect for patient’s preferences, values, and needs—take this information then write your definition in your own words (paraphrasing, remember to cite the QSEN site). | ||||
Quality improvement can be defined as the use of data to monitor various outcome processes in healthcare and to apply better methods at the healthcare design stage to enhance the continuous provision of quality care to the patients (QSEN Institute, 2019).
| ||||
List two Knowledge/Skills/Attitudes (KSAs)- use two each (Knowledge/skills/attitudes) from the QSEN.org web site which is listed under your chosen competency that you think will help you to meet your selected competency. Then write your KSAs in your own words (paraphrasing/editing related to your specific project—remember to cite the QSEN site). | ||||
Knowledge | Skills | Attitudes | ||
Introducing learning strategies for healthcare outcome to scale the level of clinical practices
Nursing students should be part of the healthcare system affecting the healthcare outcome of parents and family members. | Carry out investigation on data and information regarding healthcare outcomes for a population within a given healthcare setup. (QSEN Institute, 2019)
Using standard quality measures for a better understanding of healthcare performance.
| Admit the fact that quality improvement is an essential aspect of daily activity for a health professional (QSEN Institute, 2019).
Identify the role of measurement in providing quality healthcare to patients. | ||
Discuss Health Care Organization (this is not the facility/organization where you are implementing your project, maybe a nursing organization, or any organization which sets standards, conducts research, or publishes evidence-based literature about your topic) that will help support your project. The discussion should include the mission/values of the organization (in your own words). Provide citations and references (no direct quotes). | ||||
National Committee for Quality Assurance (NCQA) is an American based health care organization. The organization was purposely formed to improve the quality of care by incorporating programs, measures, and evidence-based standards. The organization also carries out the accreditation of healthcare workers (Sandler, 2019).
The mission of the organization is to improve the quality of care and the vision is to promote better healthcare for all Americans. | ||||
Global Objective: the purpose of a global objective is to provide a vision for your overall project-what are you developing and implementing-what is your expected impact on the patient outcome? It should be broadly stated-in one sentence. (Do Not Use Any Abbreviations) | ||||
I will have educated the future nurses on the knowledge, skills, and attitudes required for the improvement of quality of care and safety in the provision of healthcare services. | ||||
Project Objectives: Project Objectives: Now your global objective should be broken down into more focused steps. Be sure your Project Objectives support your Global Objective! How will you achieve your global objective? Be specific. Write 4 Project Objectives…objectives should start with an action verb! (Do Not Use Any Abbreviations) For example; Research on…Develop a tool/guide/protocol/policy/process to…Develop and present education to staff on new tools…Implement a new tool on ___number (the number should be adequate to meet your minimum of 1-2 log hours in direct patient contact) of patients to improve (how will your project impact patient outcomes)… | ||||
To research quality-related factors To create a quality improvement guide to be used by nursing students To educate and enlighten the nurses in the need to provide quality care to patients To introduce faculty dealing with QSEN competencies in the curricula To conduct the implementation of the new system to test its workability | ||||
Possible Steps to Assist Me in Completing My Project: List at least 4 steps in your project (Do Not Use Any Abbreviations) | The week I hope to accomplish by: Provide a hopeful completion date | |||
Seek permission from the relevant authority to train the student nurses Gather all the resources needed for the successful operation of the project Seek for project approval from the authority Develop a well-established timeline for conducting project activities in time
| ||||
Direct patient engagement: Describe in one or two sentences how you will provide direct engagement in your project and how this will impact patient outcomes. Be specific. | ||||
I will interview the patients based on the factors affecting the quality of care and ensure that all their concerns are addressed for the betterment of patient outcomes. | ||||
What are the scope, duration, and history of the problem? Write 3-4 paragraphs related to your selected problem. Provide supportive details using in-text citations. Give supportive data from facility, community, state, or national data to explain why you feel this is an issue. Your paragraphs should be professionally written, single-spaced with APA formatted citations and references (there is a reference textbox at the end of this form. Use it for your references). (Supportive data requires paraphrased citations from your research, not direct quotes) | ||||
Quality of care history originated in 1966 and since then, it has been a matter of concern in the health care settings. The issue of quality of care has been a major challenge in healthcare settings (Yao et al., 2019). Efforts are being made by both government and professional organizations to ensure that quality of care is maintained. | ||||
Who does your problem affect? Write 1-2 paragraphs discussing individuals, communities, etc. that are affected by this problem. Remember to include all parties that are affected. Your paragraph(s) should be professionally written, single-spaced with APA formatted citations and references (there is a reference textbox at the end of this form. Use it for your references). | ||||
Poor healthcare quality can greatly affect the operation of various health facilities across the world. Past research has shown an increasing number of deaths due to poor healthcare quality (Sommers et al., 2017). Expectant mothers and children are the most affected by the poor quality of care. | ||||
Your selected organization: (remember this is not the facility/organization where you are implementing your project, maybe a nursing organization, or any organization which sets standards, conducts research, or publishes evidence-based literature about your topic) How does this organization support your topic? Some things to consider when researching…Have they advocated? Do they support financially? Are they involved in research to support your topic? Do they use it as part of accreditation requirements? Write 1-2 paragraphs. Your paragraph(s) should be professionally written, single-spaced with APA formatted citations and references (there is a reference textbox at the end of this form. Use it for your references.) | ||||
Centers for Medicare and Medicaid (CMS) were created to regulate and oversee the healthcare system. The organization offers both Medicaid and families and communications Medicare to low income earning individuals and families and disabled persons respectively (Hsiao et al., 2018). Over the past years, the organization has declared an interest in health quality and has gone to the extent of carrying research on the same. | ||||
What are the implications of the problem? What will happen or not happen if the problem is not resolved? Write 1-2 paragraphs discussing the implications with supporting details (information from your selected organization and/or health care facility would be important here). Your paragraph(s) should be professionally written, single-spaced with APA formatted citations and references (there is a reference textbox at the end of this form. Use it for your references). | ||||
Health care quality problems may have severe implications for patients, individuals, and families. Poor healthcare quality leads to poor services in hospitals thus leading to more serious consequences like death (Saunders E. (2015). | ||||
Plan of Action: In the space below outline your plan of Action. Remember your plan of action should assist you in meeting your global and project objectives; therefore, they must be linked. Your plan of action can include your action steps from week one or they may have changed. In either case, list your action steps (that you have already completed and planned steps) and provide one paragraph (per action step) explanation supporting this action. You should have a minimum of four action steps (no more than five), this means you should have a minimum of four paragraphs and no more than five. Your action steps should have supportive details (references). Your paragraphs should be professionally written, single-spaced with APA formatted citations and references (there is a reference textbox at the end of this form. Use it for your references).
| ||||
Create accurate safety information and quality of care. Perform changes in the health setting to improve health services accessibility and health information system Introducing curricula in the improvement of quality of care in the education system Changing unsupportive health policies to more quality improvement related policies. Improve the literacy of health care) | ||||
Proposed Solution: Write 2-3 sentences describing your proposed solution to your problem. Remember that your solution should be linked to your global and project objectives. Your proposed solutions should have supportive details (references), professionally written, single-spaced with APA formatted citations and references (there is a reference textbox at the end of this form. Use it for your references). | ||||
Both professional nurses and student nurses should be trained on how they could provide quality healthcare to their patients. The nurses should be educated on the essence of improving healthcare quality in various hospitals (Goldman and Trimmer, 2019). The nursing students and professional nurses should be well trained on the ways of providing quality standards in health settings. They should be educated on the importance of improving the quality of care in their respective health facilities. Formulating healthcare policies to help maintain safety and quality standards. | ||||
Work with Mentor this week: In 2-3 paragraphs discuss activities with your Mentor (Preceptor) for this project so far. Include positive and negative thoughts, what was helpful, and what information or activity would have been helpful. No citations or references are needed; they should still be professionally written. | ||||
Deliberate on the project suitability and the possibility of its success. To find out whether I am progressing well with the project and whether there is any additional information I should add to improve the project. | ||||
Log update: Begin typing documentation on your Clinical Log, provide here a brief explanation of the time you have completed this week-you will need to document on your clinical log in addition to the templates, this update does NOT take the place of completing your required log. This is a non-graded item.
— Do not include Orientation off the Unit, Observation, writing, or researching papers/assignments, Lunch, or Break time.
— Do include: A total over the course includes a minimum of 3 hours with preceptor, Maximum of 6 hours on research of topic, a minimum of 1-2 hours in direct patient engagement and the remainder– 10-11 hours in implementation of your project, Total of 21 true hours. | ||||
Type | Date | Time (ex: 1:00pm-2:00pm) | Total Time Spent (ex: 1 hour) | Description (describe specifically what you did in one or two sentences) |
Preceptor (a minimum of 3 hours is required for the course)
| ||||
Research on topic (a maximum of 6 hours is allowed for the course)
| ||||
Direct Patient Engagement Time (a minimum of 1-2 hours, Specify number of patients) | ||||
Implementation (the remainder should be spent in implementation)
| ||||
Total Time spent this week (by the end of the course you should spend at least 21 true hours) |
Total for this week =
| |||
|
References (double-space and use correct APA format) This should include references from Module 1 |
Goldman, N., & Trimmer, K. (2019). Towards a Culturally Inclusive Model of Care: Quality Practice and Care Through the Lens of a Practising Nurse. In Ensuring Quality in Professional Education Volume I (pp. 123-149). Palgrave Macmillan, Cham. Hsiao, Y. L., Bass, E. B., Wu, A. W., Richardson, M. B., Deutschendorf, A., Brotman, D. J., … & Purnell, L. (2018). Implementation of a comprehensive program to improve coordination of care in an urban academic health care system. Journal of health organization and management. QSEN Institute. (2019). Graduate QSEN competencies. Retrieved: http://qsen.org/competencies/pre-licensure-ksas/ Sandler, A. D. (2019). Value-Driven Care in Developmental-Behavioral Pediatrics, Part 2: Measuring Quality and Meeting the Challenge. Journal of Developmental & Behavioral Pediatrics, 40(6), 479-488. Saunders E. (2015). Policy and Politics in Nursing and Health Care, 7th edition Sommers, B. D., Maylone, B., Blendon, R. J., Orav, E. J., & Epstein, A. M. (2017). Three-year impacts of the Affordable Care Act: improved medical care and health among low-income adults. Health Affairs, 36(6), 1119-1128. Yao, Q., Li, X., Luo, F., Yang, L., Liu, C., & Sun, J. (2019). The historical roots and seminal research on health equity: a referenced publication year spectroscopy (RPYS) analysis. International journal for equity in health, 18(1), 152.
|