Management of Terrorism and Emergency
Incident Briefing (ICS 201)
1. Incident Name: 911 ATTACK | 2. Incident Number: B911 | 3. Date/Time Initiated: Date: 9/5/2020 Time: 0845 | |||||
4. Map/Sketch (include sketch, showing the total area of operations, the incident site/area, impacted and threatened areas, overflight results, trajectories, affected shorelines, or other graphics depicting situational status and resource assignment): | |||||||
5. Situation Summary and Health and Safety Briefing (for briefings or transfer of command): Recognize potential incident Health and Safety Hazards and develop necessary measures (remove the hazard, provide personal protective equipment, warn people of the risk) to protect responders from those hazards. The City of New York has engaged actively in responding to terrorist attacks since May 11, 2020. The emergency department of the City is committed to reducing the impacts of the terrorist attack that occurred on 11th last month and preventing the risk from any future terrorist attacks. This war is fought by the Intelligent Service Unit, FBD and the City Guards. The recommendation is to avoid any unwarranted gathering, stay vigilant and report any suspicious events or persons to the national security service. The migration department is also advised to remain vigil in the borders and prevent any undocumented or illegal immigrants from getting into the States. | |||||||
6. Prepared by: | Name: | Position/Title: | Signature: __________________ | ||||
ICS 201, Page 1 | Date/Time: Date | ||||||
Incident Briefing (ICS 201)
1. Incident Name: | 2. Incident Number: | 3. Date/Time Initiated: Date: 5/11/2020 Time: 1000 | |||||||||||||||||||||||||||||||||
7. Current and Planned Objectives:
| |||||||||||||||||||||||||||||||||||
Dasburg internal security guards in all threatened areas Reduce the impacts of the terrorist attack by fighting the fire through the firefighter emergency team Review of the terrorist execution plans by the City’s security department Identify security threats Initiating attacks towards the security threats Developing a terrorist response plan and distributing to all members of the response team
| |||||||||||||||||||||||||||||||||||
8. Current and Planned Actions, Strategies, and Tactics: | |||||||||||||||||||||||||||||||||||
Time: | Actions: | ||||||||||||||||||||||||||||||||||
HHMM | Implementing internal legal framework against future terrorist attacks | ||||||||||||||||||||||||||||||||||
HHMM | Encountering violent extremism | ||||||||||||||||||||||||||||||||||
HHMM | Identifying and halting the funding of terrorists | ||||||||||||||||||||||||||||||||||
HHMM | Prohibiting the use of the internet for terrorism and any other violent purpose | ||||||||||||||||||||||||||||||||||
HHMM | Prohibiting production of weapons capable of mass destruction | ||||||||||||||||||||||||||||||||||
HHMM | Closing of the borders to curb illegal immigrants | ||||||||||||||||||||||||||||||||||
HHMM | Strengthening the security of legal documents | ||||||||||||||||||||||||||||||||||
HHMM | Enhancing public awareness about terrorism and its negative impacts | ||||||||||||||||||||||||||||||||||
HHMM | Advocating human rights | ||||||||||||||||||||||||||||||||||
HHMM | Beefing up the internal security | ||||||||||||||||||||||||||||||||||
6. Prepared by: | Name: | Position/Title: | Signature: | ||||||||||||||||||||||||||||||||
ICS 201, Page 2 | Date/Time: Date | ||||||||||||||||||||||||||||||||||
Incident Briefing (ICS 201) 1. Incident Name: | 2. Incident Number: | 3. Date/Time Initiated: Date: Date Time: HHMM | |||||||||||||||||||||||||||||||||
9. Current Organization (fill in new Organization as appropriate):
| |||||||||||||||||||||||||||||||||||
6. Prepared by: | Name: | Position/Title: | Signature: | ||||||||||||||||||||||||||||||||
ICS 201, Page 3 | Date/Time: Date | ||||||||||||||||||||||||||||||||||
Incident Briefing (ICS 201)
1. Incident Name: | 2. Incident Number: | 3. Date/Time Initiated: Date: 12/5/2020Time: 0800 | ||||||||
10. Resource Summary: | ||||||||||
Resource | Resource Identifier | Date/Time Ordered | ETA | Arrived | Notes (location/assignment/status) | |||||
City of New York Security Department | NYC | ☒ | ||||||||
City Of New York Emergency Response Team | NYERT | ☒ | ||||||||
City of New York Fire Department | NYFD | ☒ | ||||||||
City Of New York Local Security Team | NYLCT | ☒ | ||||||||
State of Boston Security Department | BSD | ☒ | ||||||||
The state of Boston Emergency Response Team | BERT | ☒ | ||||||||
National Intelligence Team | NIT | ☒ | ||||||||
Criminal Intelligence Agency, US | CIA | ☒ | ||||||||
Federal Bureau of Investigation, US | FBI | ☒ | ||||||||
City of New York Local Police Department | NYLPD | ☒ | ||||||||
Anti-Terror Agency, US | ATA | ☒ | ||||||||
Immigration Department, US | ID | ☒ | ||||||||
6. Prepared by: | Name: | Position/Title: | Signature: _________________ | |||||||
ICS 201, Page 4 | Date/Time: Date | |||||||||
Incident Objectives (ICS 202)
1. Incident Name: 911 Atttack Respinse | 2. Operational Period: | Date From: 12/5/2020 | Date To: 12/6/2020 | |||||||||
Time From: 0800 | Time To: 1800 | |||||||||||
3. Objective(s): | ||||||||||||
Protection of national interests Protection of life Prevention of future attacks Promotion of homeland security Defeat the terrorists Promotion of human rights | ||||||||||||
4. Operational Period Command Emphasis: | ||||||||||||
Ensure all illegal immigrants are prevented Ensure the establishment of efficient security in the City of New York and other threatened areas Ensure the protection of human rights Ensure active protection of national interests Ensure identification and timely response to the responsible terrorist group | ||||||||||||
General Situational Awareness | ||||||||||||
Enhancing public awareness about terrorist and its negative impacts | ||||||||||||
5. Site Safety Plan Required? Yes ☐ No ☐ Approved Site Safety Plan(s) Located at: ________________________________________ | ||||||||||||
6. Incident Action Plan (the items checked below are included in this Incident Action Plan): | ||||||||||||
☒ ICS 203 ☐ ICS 207 ☐ ICS 204 ☒ ICS 208 ☐ ICS 205 ☐ Map/Chart ☒ ICS 205A ☒ Weather Forecast/Tides/Currents ☐ ICS 206 ☐ ___________________ | Other Attachments: | |||||||||||
☐ ___________________ | ||||||||||||
☐ ___________________ | ||||||||||||
☐ ___________________ | ||||||||||||
☐ ___________________ | ||||||||||||
7. Prepared by: | Name: | Position/Title: | Signature: ________________ | |||||||||
8. Approved by Incident Commander: | Name: | Signature: ______________________ | ||||||||||
ICS 202 | IAP Page | Date/Time: Date | ||||||||||
Inject Responses
Inject Response 1: Protection of Human Infrastructure
The healthcare response team response times and in protective gear. This is the first action within the response plan and entails the promotion of health, human infrastructure and the human right to live. The second action includes informing all the public members who are within New York City, the hugely affected area, and anybody who would like to visit the highly-threatened regions such as Washington DC and the neighbouring states such as Boston. The advisory advises also enhances public awareness about terrorist activities and their negative impacts. This first objective aims at improving public vigilance against terrorism while at the same time promoting safety and health of the injured individuals. Finally, a reliable terrorist response team is formed and equipped fully.
Inject Response 2: Potential Targets Identification
Terror activities are often channelled towards governmental and non-governmental buildings and social gatherings of social-political interests. Hence, inject response two entails ensuring timely identification and offering maximum protection of the highly targeted areas including buildings. Terrorists can also shift their focus to the public and businesses. Hence, this inject response also entails enhancing public awareness about vigilance against terrorists.
Inject Response 3: Preparation for prevention and Encounter of Future Terrorists
The current states terrorist encoder response capabilities are evaluated against efficient response to incidents involving violent use of weapons of mass destructions. Appropriate administrative actions, such as the purchase of efficient counter-terrorism equipment. The second sub-inject response entails assessing the level of vulnerability of the City of New York as far as terrorist activities are concerned then take administrative actions to address the vulnerabilities.
New York City, being a large city, have numerous ‘soft’ terrorist targets such as huge stadiums, rail and bus stations and shopping malls. Hence, periodic assessment and enhancing security in these areas is vital. Finally, the hospital department is equipped and prepared to provide any healthcare service relating to terrorist attacks. The preparation of the hospital facilities within the City of New York begins with ensuring that every hospital is capable of treating at least one extra patient during an emergency. Most chemicals and nuclear weapons used by terrorists have hazardous materials than must be washed as soon as possible. Hence, the healthcare department and rescue team concerned with saving lives should be adequately trained on how to clean and dress terrorist respond to wounds. This inject response is established within two hours after the attack and improved periodically.
Inject Response 4: Advance Counter-terrorism Measures
Other measures include obtaining for and equipping the response team with antidotes and efficient equipment to serve the injured victims efficiently, improving the transportation system to allow smooth movement of the victims to various healthcare facilities and also help the response team to assess the incident area. Other measures include training the healthcare practitioners on how to handle victims of terrorist activities, evaluate the capacity of various response teams such as fire department, and establishing a mutual aid agreement with other agencies to ensure maximum use of readily available resources during the terrorist attack.